Highlight info
Player: | ![]() |
Match: | ![]() ![]() |
Final result: | 11:16 (9:6; 2:10) |
Match date: | 05.09.2015 |
Map: | de_dust2 |
Event: | DreamHack Open Cluj-Napoca 2015 EU pre-qualifier #1 |
Weapon: | SSG 08 |
Action situation: | KILLERFISH down 0-2 |
You can find the rest of HLTV.org's videos by going to our YouTube channel here.
(责任编辑:case drop)
Seth Rollins Credits Steve Austin For His Daughter’s Existence
ESL One Open qual begins today
Updated Favorites And Betting Odds For WWE WrestleMania 41
YouTuber Joe Weller Expresses Interest In Pro Wrestling
Virtus to SLTV StarSeries grand final